What AI sales tools promise, and when it changed
We read each tool's own website about once a day and keep every version, dated and signed. Open a tool to see what its pages say and every change we have recorded.
AI SDR and sales agents 8Data and lead sourcing 6Email outreach 6AI voice calling 4LinkedIn outreach 3AI search visibility (GEO) 5
"Confirmed results" counts deliveries where someone used the tool for a client and that client confirmed the numbers. We count them. We don't judge them.
AI SDR and sales agents
8 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| 11x | 1 of 1 | 1 | 2026-10-19 | 0 |
| Artisan | 2 of 2 | 0 | — | 0 |
| AiSDR | 2 of 2 | 0 | — | 0 |
| Regie.ai | 2 of 2 | 0 | — | 0 |
| Qualified (Piper) | 1 of 1 | 0 | — | 0 |
| Amplemarket | 2 of 2 | 4 | 2026-10-23 | 0 |
| Unify | 2 of 2 | 1 | 2026-10-22 | 0 |
| HubSpot Breeze | 1 of 1 | 0 | — | 0 |
Data and lead sourcing
6 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| Apollo | 2 of 2 | 2 | 2026-10-17 | 0 |
| Clay | 2 of 2 | 0 | — | 0 |
| ZoomInfo | 2 of 2 | 0 | — | 0 |
| Seamless.AI | 0 of 2 | 0 | — | 0 |
| Lusha | 2 of 2 | 4 | 2026-10-18 | 0 |
| Persana | 2 of 2 | 0 | — | 0 |
Email outreach
6 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| Instantly | 2 of 2 | 0 | — | 0 |
| Smartlead | 2 of 2 | 2 | 2026-10-18 | 0 |
| lemlist | 2 of 2 | 2 | 2026-10-19 | 0 |
| Reply.io | 2 of 2 | 1 | 2026-10-19 | 0 |
| Outreach | 2 of 2 | 0 | — | 0 |
| Salesloft | 1 of 1 | 3 | 2026-10-20 | 0 |
AI voice calling
4 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| Bland | 2 of 2 | 2 | 2026-10-19 | 0 |
| Synthflow | 2 of 2 | 0 | — | 0 |
| Retell AI | 2 of 2 | 2 | 2026-10-20 | 0 |
| Vapi | 2 of 2 | 0 | — | 0 |
LinkedIn outreach
3 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| Expandi | 2 of 2 | 7 | 2026-10-20 | 0 |
| HeyReach | 2 of 2 | 0 | — | 0 |
| Waalaxy | 2 of 2 | 1 | 2026-10-20 | 0 |
AI search visibility (GEO)
5 tools| Tool | Pages read | Recorded changes | Last change | Confirmed results |
|---|---|---|---|---|
| Profound | 2 of 2 | 0 | — | 0 |
| Peec AI | 2 of 2 | 0 | — | 0 |
| Otterly.AI | 2 of 2 | 0 | — | 0 |
| AthenaHQ | 2 of 2 | 2 | 2026-10-17 | 0 |
| Scrunch | 2 of 2 | 0 | — | 0 |